Annual Inflation Rates As Measured by Changes in the U.S. Department of Labor's Consumer Price Index


Year

Consumer Price Index (1982-84=100)

% Change From Previous Year

1960 29.6 n.a.
1961 29.9 1.0
1962 30.2 1.0
1963 30.6 1.3
1964 31.0 1.3
1965 31.5 1.6
1966 32.4 2.9
1967 33.4 3.1
1968 34.8 4.2
1969 36.7 5.5
1970 38.8 5.7
1971 40.5 4.4
1972 41.8 3.2
1973 44.4

6.2

1974 49.3 11.0
1975 53.8 9.1
1976 56.9 5.8
1977 60.6 6.5
1978 65.2 7.6
1979 72.6 11.3
1980 82.4 13.5
1981 90.9 10.3
1982 96.5 6.2
1983 99.6 3.2
1984 103.9 4.3
1985 107.6 3.6
1986 109.6 1.9
1987 113.6 3.6
1988 118.3 4.1
1989 124.0 4.8
1990 130.7 5.4
1991 136.2 4.2
1992 140.3 3.0
1993 144.5 3.0
1994 148.2 2.6
1995 152.4 2.8

1996

156.9

3.0

1997

160.5

2.3

            

*  U.S. Department of Labor Bureau of Labor Statistics, CPI Detailed Report

 

 


Administrator raffaconsulting.com
Copyright © 1997 Raffa Consulting Economists, Inc. All rights reserved.
Revised: April 30, 2004.